<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for SME Lean Supply Chain</title>
	<atom:link href="http://www.smeleansupplychain.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smeleansupplychain.com</link>
	<description>Why Small Medium Enterprise need to venture into the world of Lean &#38; Supply Chain Management?</description>
	<lastBuildDate>Fri, 31 Jul 2009 16:15:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>Comment on SME Lean Supply Chain : Recommended Segmentation Supply Chain Solutions by Patricia the Marketer</title>
		<link>http://www.smeleansupplychain.com/uncategorized/sme-lean-supply-chain-recommended-segmentation-supply-chain-solutions/#comment-2</link>
		<dc:creator>Patricia the Marketer</dc:creator>
		<pubDate>Fri, 31 Jul 2009 16:15:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.smeleansupplychain.com/?p=25#comment-2</guid>
		<description>Effective Product Segmentation not only ensures the proper management of inventory but helps to direct marketing initiatives designed not only to off-load excess inventory but also as a preventative measure to minimize inventory liability. Combined with the information derived from statistics gathered from Customer Segmentation, the statistics gathered from Product Segmentation allow for the development of effective marketing plans, strategies and budgets for and across all products, thereby helping to reduce costs and generate revenue at the same time. Companies benefit greatly from web-based applications that help them to keep track and cross-relate statistical information relating to Product Segmentation and Customer Segmentation.</description>
		<content:encoded><![CDATA[<p>Effective Product Segmentation not only ensures the proper management of inventory but helps to direct marketing initiatives designed not only to off-load excess inventory but also as a preventative measure to minimize inventory liability. Combined with the information derived from statistics gathered from Customer Segmentation, the statistics gathered from Product Segmentation allow for the development of effective marketing plans, strategies and budgets for and across all products, thereby helping to reduce costs and generate revenue at the same time. Companies benefit greatly from web-based applications that help them to keep track and cross-relate statistical information relating to Product Segmentation and Customer Segmentation.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

